Skip to main content

Bontrager inForm BioDynamic Insoles

Bontrager inForm BioDynamic Insoles
  • Color: Red
  • Color: Red
  • Color: Red
  • Color: Red
  • Color: Yellow
  • Color: Yellow
  • Color: Yellow
  • Color: Yellow
  • Color: Blue
  • Color: Blue
  • Color: Blue
  • Color: Blue
$39.99 - $44.99
$39.99 - $44.99
Please select options

Details

Proper alignment starts here

Bontrager inForm BioDynamic insoles with Superfeet are engineered to harmonize the interface between body, shoe, and bike, giving you the complete foot support you need to ensure mile after mile of pain-free pedaling.

Models are color-coded:
- Red = Low Arch
- Yellow = Mid Arch
- Blue = High Arch

- Engineered for unparalleled foot control, pedaling efficiency, and comfort
- 3D Arch Pillar provides optimal arch support for improved knee alignment
- Precision molded heel cup helps stabilize and align the foot
- Footrest metatarsal pad helps reduce or eliminate hot foot
- inForm BioDynamics—Optimizes natural movement for sustained, higher performance

Videos

inForm BioDynamic Insoles: Feel Better. Perform Better.

Part Numbers

Option UPC MPN Store SKU
Blue / 36 – 38.5 601479345441 513580
Blue / 39 – 41.5 601479345458 513581 210000022378
Blue / 42 – 43.5 601479345465 513582 210000022379
Blue / 44 – 45.5 601479345472 513583 210000022380
Blue / 46 – 48 601479345489 513584 210000022381
Red / 36 – 38.5 601479345304 513566 210000027738
Red / 39 – 41.5 601479345311 513567 210000022372
Red / 42 – 43.5 601479345328 513568 210000022373
Red / 44 – 45.5 601479345335 513569 210000022187
Red / 46 – 48 601479345342 513570 210000022374
Yellow / 36 – 38.5 601479345373 513573 210000026918
Yellow / 39 – 41.5 601479345380 513574 210000022375
Yellow / 42 – 43.5 601479345397 513575 210000022376
Yellow / 44 – 45.5 601479345403 513576 210000022377
Yellow / 46 – 48 601479345410 513577 210000021587

Reviews